Customers
Manage customer profiles, purchase activity, and account status.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
Maya Anderson maya.anderson@example.com | Active | 1 | $439.56 | Sep 3, 2026 | Mar 12, 2024 | ||
Ethan Walker ethan.walker@example.com | Active | 1 | $204.12 | Sep 3, 2026 | May 2, 2024 | ||
Amelia Carter amelia.carter@example.com | Active | 1 | $165.24 | Sep 2, 2026 | Feb 18, 2024 | ||
Lucas Morgan lucas.morgan@example.com | Active | 1 | $514.08 | Sep 2, 2026 | Nov 8, 2023 | ||
Sofia Bennett sofia.bennett@example.com | Inactive | 1 | $149.16 | Sep 1, 2026 | Sep 14, 2023 | ||
Noah Thompson noah.thompson@example.com | Blocked | 1 | $268.92 | Aug 31, 2026 | Jan 22, 2024 | ||
Ava Richardson ava.richardson@example.com | Active | 1 | $385.56 | Aug 30, 2026 | Apr 10, 2024 | ||
James Wilson james.wilson@example.com | Active | 1 | $203.04 | Aug 29, 2026 | Dec 3, 2023 | ||
Isabella Reed isabella.reed@example.com | Active | 1 | $288.36 | Aug 27, 2026 | Oct 19, 2023 | ||
Henry Collins henry.collins@example.com | Inactive | 1 | $473.04 | Aug 25, 2026 | Jun 1, 2024 |
20 rows
Rows per page
Page 1 of 2